Pricing
Free, Pro, Team and Enterprise, compared. Every limit shown is the one the software enforces.
| Includes | Free | Pro | Team | Enterprise |
|---|---|---|---|---|
| Price | Free | Not set yet | Not set yet | By conversation |
| Tenders, Radar and notice pages | Included | Included | Included | Included |
| An organization with members | Included | Included | Included | Included |
| Company profile | Included | Included | Included | Included |
| Watch, pursue and set aside notices | Included | Included | Included | Included |
| Email alerts | 1 alert, one jurisdiction each | Up to 10 alerts | Up to 50 alerts | Up to 200 alerts |
| Alert timing | Daily digest | Instant or daily digest | Instant or daily digest | Instant or daily digest |
Paid plans are not on sale yet. Every account is on Free until their prices are published here, and nothing is charged before then.
No success fees: the price never depends on whether you win a contract.
The paid-plan limits are those the software is set to enforce; they are confirmed when those plans go on sale.
Enterprise is arranged by conversation. Write to [email protected].